Papatoetoe & Otara Hourly Weather Forecast
Updated 29 Apr, 4:19 am
48-hour forecast for Papatoetoe & Otara
Updated 29 Apr, 4:19 am
| Time | Temp | Conditions | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Wed 29 Apr | ||||||
| Now | 13°C | Sunny | — | 4 km/h | — | |
| 01:00 | 12°C | Sunny | — | 4 km/h | — | |
| 02:00 | 12°C | Sunny | — | 5 km/h | — | |
| 03:00 | 12°C | Clear | — | 5 km/h | — | |
| 04:00 | 11°C | Sunny | — | 4 km/h | — | |
| 05:00 | 11°C | Sunny | — | 4 km/h | — | |
| 06:00 | 11°C | Sunny | — | 4 km/h | — | |
| 07:00 | 10°C | Sunny | — | 4 km/h | — | |
| 08:00 | 12°C | Sunny | — | 5 km/h | — | |
| 09:00 | 14°C | Sunny | — | 2 km/h | — | |
| 10:00 | 16°C | Sunny | 10% | 1 km/h | — | |
| 11:00 | 18°C | Sunny | 24% | 3 km/h | — | |
| 12:00 | 18°C | Drizzle | 33% (0.1mm) | 4 km/h | — | |
| 13:00 | 19°C | Sunny | 34% | 5 km/h | — | |
| 14:00 | 19°C | Sunny | 30% | 6 km/h | — | |
| 15:00 | 19°C | Clear | 24% | 7 km/h | — | |
| 16:00 | 18°C | Clear | 16% | 6 km/h | — | |
| 17:00 | 18°C | Sunny | 7% | 6 km/h | — | |
| 18:00 | 16°C | Sunny | — | 5 km/h | — | |
| 19:00 | 15°C | Sunny | — | 4 km/h | — | |
| 20:00 | 15°C | Sunny | — | 2 km/h | — | |
| 21:00 | 15°C | Sunny | — | 0 km/h | — | |
| 22:00 | 14°C | Sunny | — | 1 km/h | — | |
| 23:00 | 13°C | Sunny | — | 2 km/h | — | |
| Thu 30 Apr | ||||||
| Now | 13°C | Sunny | — | 4 km/h | — | |
| 01:00 | 13°C | Sunny | — | 5 km/h | — | |
| 02:00 | 12°C | Sunny | — | 5 km/h | — | |
| 03:00 | 12°C | Sunny | — | 6 km/h | — | |
| 04:00 | 12°C | Sunny | — | 7 km/h | — | |
| 05:00 | 12°C | Sunny | — | 7 km/h | — | |
| 06:00 | 12°C | Cloudy | — | 6 km/h | — | |
| 07:00 | 12°C | Cloudy | — | 9 km/h | — | |
| 08:00 | 12°C | Cloudy | — | 12 km/h | — | |
| 09:00 | 13°C | Cloudy | — | 11 km/h | — | |
| 10:00 | 15°C | Clear | — | 10 km/h | — | |
| 11:00 | 17°C | Clear | — | 10 km/h | — | |
| 12:00 | 18°C | Clear | — | 15 km/h | — | |
| 13:00 | 18°C | Clear | 2% | 15 km/h | — | |
| 14:00 | 18°C | Sunny | 5% | 13 km/h | — | |
| 15:00 | 19°C | Sunny | 6% | 10 km/h | — | |
| 16:00 | 19°C | Sunny | 5% | 9 km/h | — | |
| 17:00 | 18°C | Sunny | 2% | 8 km/h | — | |
| 18:00 | 16°C | Sunny | — | 7 km/h | — | |
| 19:00 | 15°C | Sunny | — | 7 km/h | — | |
| 20:00 | 15°C | Sunny | — | 8 km/h | — | |
| 21:00 | 14°C | Sunny | — | 13 km/h | — | |
| 22:00 | 13°C | Sunny | — | 14 km/h | — | |
| 23:00 | 13°C | Sunny | — | 14 km/h | — | |
Frequently asked questions
What is the hourly weather forecast for Papatoetoe & Otara?
The hourly forecast for Papatoetoe & Otara shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 11°C.
What is the temperature in Papatoetoe & Otara right now?
The current temperature in Papatoetoe & Otara is 11°C, feeling like 10°C.
Will it rain in Papatoetoe & Otara today?
There is a 34% chance of rain in Papatoetoe & Otara today with up to 0.1mm expected.
What is the weather in Papatoetoe & Otara for the next 48 hours?
The 48-hour forecast for Papatoetoe & Otara covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 19°C and the low is 10°C.