Papatoetoe & Otara Rainfall Forecast
Updated 29 Apr, 4:19 am
Rain today — Papatoetoe & Otara
Rain Today
0 mm
Rain Chance
34%
14-day rain forecast
| Day | Date | Chance | Amount | Conditions |
|---|---|---|---|---|
| Today | 29 Apr | 34% | 0.1 mm | Drizzle |
| Thu | 30 Apr | 6% | 0 mm | Cloudy |
| Fri | 1 May | 0% | 0 mm | Cloudy |
| Sat | 2 May | 2% | 0 mm | Clear |
| Sun | 3 May | 0% | 0 mm | Partly cloudy |
| Mon | 4 May | 4% | 0 mm | Cloudy |
| Tue | 5 May | 10% | 0 mm | Cloudy |
| Wed | 6 May | 25% | 1.2 mm | Drizzle |
| Thu | 7 May | 35% | 1.2 mm | Drizzle |
| Fri | 8 May | 29% | 7.6 mm | Rain |
| Sat | 9 May | 37% | 2.6 mm | Rain |
| Sun | 10 May | 47% | 23.7 mm | Rain |
| Mon | 11 May | 35% | 0.3 mm | Drizzle |
| Tue | 12 May | 20% | 0 mm | Cloudy |
Hourly precipitation (next 48h)
| Time | Chance | Amount |
|---|---|---|
| 10:00 | 10% | 0 mm |
| 11:00 | 24% | 0 mm |
| 12:00 | 33% | 0.1 mm |
| 13:00 | 34% | 0 mm |
| 14:00 | 30% | 0 mm |
| 15:00 | 24% | 0 mm |
| 16:00 | 16% | 0 mm |
| 17:00 | 7% | 0 mm |
| 13:00 | 2% | 0 mm |
| 14:00 | 5% | 0 mm |
| 15:00 | 6% | 0 mm |
| 16:00 | 5% | 0 mm |
| 17:00 | 2% | 0 mm |
Rainfall overview
Papatoetoe & Otara receives approximately 1200mm to 1300mm (47 to 51 inches) annually of rainfall annually, with the wettest months from June to August, with July often being the wettest month.
Frequently asked questions
How much rain will Papatoetoe & Otara get today?
Papatoetoe & Otara has a 34% chance of rain today with an expected 0.1mm of rainfall.
What is the rainfall forecast for Papatoetoe & Otara this week?
The 14-day rainfall forecast for Papatoetoe & Otara shows daily rain chance and expected amounts. View the full table above for details.
How much rain has Papatoetoe & Otara had recently?
Recent rainfall history for Papatoetoe & Otara is shown in the table above, covering the last 14 days of recorded rainfall data.